48V Inverters, Solar Inverters
48V 6500W Pure Sine Wave Solar Inverter Charger – OS6548
$12,000.00
+ Free Shipping6.5KW DC 48V pure sine wave AC output 120V, Built-in MPPT solar charger max 120A and utility battery charger max 120A, Max PV input 250V (Voc) ,Dual PV input.
| Battery Less Operation | Yes |
| Rated Power | 6500W |
| Surge | 13000W |
| Output Voltage | 120V AC |
| System Voltage | 48V DC (40V-60V) |
| Input Charging Voltage | 120V AC |
| MPPT Charging Current | 120A |
| Max Solar Input | 8000W (4000W x2) |
| Max Solar OCV | 250V |
| Max AC Input Current | 120A |
| Parallel Operation (Split Phase) | Up to 6 Units |





