Solar Generators
Portable Solar Generator 2000W 2000Wh
$13,966.00
+ Free Shipping| LiFePO4 battery | |
| Battery Capacity | 2000Wh |
| Battery life | 3500 times, approximately 80% of the initial capacity after 2,000 full charge cycles |
| AC Output | Rated 2000W (surge 4000W) pure sine wave, 110Vx6 ports, 50/60Hz (automatic switching), overload/short circuit protection |
| USB Output | USB-A port (18W quick charge) x2, USB-A port (5V 2.4A) x2, USB-C port x2 (5V-20V/5.0A, 100W MAX) |
| DC Output | 2.1mm DC (12V/3A) Center Plus x2, XT60 connector (12V/10A) x 1, ACC (vehicle accessory) socket (12V/10A) x 1 |
| AC input | 100V~120V (100V/110V switchable) 50/60Hz, Rating 1,100W |
| Solar charging time | From 0% remaining charge to 100% charge → Approximately 5 hours (when two 200W solar panels are connected in series) |
| MTTP input | 12 ~ 48V 15A Maximum 500W |
| AC outlet charging time | 2 hours or less From 0% to 100% full charging |
| Size | 15.5*10.9*13 inch |
| Weight | 48.5 Ib |
| Operating temperature limit | -10°C~40°C |
| Recommend storage charge rate | 50% ~ 70% (Store away from direct sunlight and high temperature and humidity) |
| Accessories | AC charging cable & solar charging cable (Anderson Connector) |







